|
|
#1 Adam Fisher Height: 0'0 Weight: Year of Birth: 2001 Shot: Right Position: Goalie Hometown: |
2020-21 SEASON 2020-21 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sackville Blazers | 9 | (6-3) | 537.23 | 2.46 | 1 | 22 | 0 | 301 | 279 | 0.927 | |||||||||
Click here to see game by game stats |
2020-21 SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sackville Blazers | 5 | (4-1) | 300.00 | 2.00 | 1 | 10 | 0 | 156 | 146 | 0.936 | |||||||||
Click here to see game by game stats |
2019-20 2019-20 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sackville Blazers | 6 | (4-2) | 374.32 | 3.05 | 0 | 19 | 1 | 209 | 190 | 0.909 | |||||||||
Click here to see game by game stats |
2019-20 2019-20 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Sep 28 vs. Eskasoni Junior Eagle's | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 38 | 35 | 0.92 | |||||||||
Oct 7 vs. Liverpool Privateers | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 41 | 40 | 0.98 | |||||||||
Oct 12 @ Liverpool Privateers | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 37 | 33 | 0.89 | |||||||||
Oct 14 vs. Canadian Tire Strait Pirates | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 33 | 30 | 0.91 | |||||||||
Oct 26 @ Brookfield Elks | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 34 | 31 | 0.91 | |||||||||
Nov 4 vs. Cumberland County Blues | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 29 | 28 | 0.97 | |||||||||
Nov 10 @ Eskasoni Junior Eagle's | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 32 | 27 | 0.84 | |||||||||
Nov 15 @ Cumberland County Blues | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 31 | 30 | 0.97 | |||||||||
Nov 22 @ Canadian Tire Strait Pirates | 1 | - | 26.53 | 0.00 | 0 | 0 | 0 | 12 | 12 | 1.00 | |||||||||
Nov 25 vs. Pictou County Scotians | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | 35 | 35 | 1.00 | |||||||||
Jan 6 vs. Brookfield Elks | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 31 | 29 | 0.94 | |||||||||
Jan 13 vs. Valley Maple Leafs | 1 | L | 59.00 | 4.07 | 0 | 4 | 0 | 32 | 28 | 0.88 | |||||||||
Jan 13 vs. Valley Maple Leafs | 1 | - | 0.42 | 576.00 | 0 | 4 | 0 | 0 | 0 | 0.00 | |||||||||
Jan 20 vs. Antigonish AA Munro Jr B Bulldogs | 1 | L | 12.95 | 18.53 | 0 | 4 | 0 | 10 | 6 | 0.60 | |||||||||
Jan 27 vs. Cole Harbour Colts | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 47 | 45 | 0.96 | |||||||||
Jan 31 @ Cole Harbour Colts | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 28 | 23 | 0.82 | |||||||||
Feb 10 vs. Liverpool Privateers | 1 | L | 63.50 | 2.83 | 0 | 3 | 0 | 26 | 23 | 0.88 | |||||||||
Feb 17 vs. Valley Maple Leafs | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | 17 | 17 | 1.00 | |||||||||
Feb 21 @ Valley Maple Leafs | 1 | W | 61.58 | 2.92 | 0 | 3 | 0 | 33 | 30 | 0.91 | |||||||||
Feb 22 @ Brookfield Elks | 1 | W | 60.00 | 2.00 | 0 | 2 | 1 | 33 | 31 | 0.94 | |||||||||
Sackville Blazers | 19 | (14-4) | 1063.98 | 2.59 | 2 | 46 | 1 | 579 | 533 | 0.921 | |||||||||
Click here to hide game by game stats |