|
|
#29 Marcus Pettipas Height: 6'0 Weight: 155 Year of Birth: 2002 Shot: Left Position: Goalie Hometown: Lantz, NS |
2020-21 SEASON 2020-21 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Mar 10 @ Brookfield Elks | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 28 | 25 | 0.89 | |||||||||
Mar 13 vs. Brookfield Elks | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | 20 | 20 | 1.00 | |||||||||
Mar 17 @ Liverpool Privateers | 1 | L | 58.83 | 4.08 | 0 | 4 | 0 | 31 | 27 | 0.87 | |||||||||
Mar 17 @ Liverpool Privateers | 1 | - | 0.85 | 282.35 | 0 | 4 | 0 | 0 | 0 | 0.00 | |||||||||
Mar 18 vs. Liverpool Privateers | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 34 | 31 | 0.91 | |||||||||
Mar 20 @ Liverpool Privateers | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 26 | 24 | 0.92 | |||||||||
Mar 21 vs. Liverpool Privateers | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 38 | 37 | 0.97 | |||||||||
Mar 23 @ Liverpool Privateers | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 26 | 23 | 0.88 | |||||||||
Mar 29 @ Sackville Blazers | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 36 | 34 | 0.94 | |||||||||
Mar 31 vs. Sackville Blazers | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 28 | 27 | 0.96 | |||||||||
Apr 1 @ Sackville Blazers | 1 | L | 59.10 | 5.08 | 0 | 5 | 0 | 32 | 27 | 0.84 | |||||||||
Apr 3 vs. Sackville Blazers | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 35 | 30 | 0.86 | |||||||||
Apr 5 @ Sackville Blazers | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 26 | 25 | 0.96 | |||||||||
Apr 9 vs. Sackville Blazers | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 43 | 42 | 0.98 | |||||||||
Apr 17 vs. Jr. Miners | 1 | L | 40.00 | 7.50 | 0 | 5 | 0 | 18 | 13 | 0.72 | |||||||||
Apr 18 vs. Jr. Miners | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 35 | 32 | 0.91 | |||||||||
East Hants Penguins | 15 | (11-4) | 878.78 | 2.66 | 1 | 39 | 0 | 456 | 417 | 0.914 | |||||||||
Click here to hide game by game stats |
2020-21 SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
East Hants Penguins | 9 | (6-3) | 540.72 | 3.33 | 1 | 30 | 0 | 325 | 295 | 0.908 | |||||||||
Click here to see game by game stats |