Game Details
Liverpool Privateers 3 @ East Hants Penguins 6Date: Thursday March 18, 2021 @ 7:30 pm - 9:30 pm
Location: Colchester Legion Stadium
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
16:40 | East Hants Penguins | 11 Adam Perruzza ‘C’ Assisted by: 5 Shaw, 27 Fisher | ||||||
16:40 | East Hants Penguins | 11 Adam Perruzza ‘C’ Assisted by: 14 Veinot, 77 Pettipas ‘A’ | ||||||
4:33 | Liverpool Privateers | 77 Matt Ormon (Power Play) Assisted by: 27 Barnhill | ||||||
2:19 | East Hants Penguins | 77 Evan Pettipas ‘A’ Assisted by: 21 Campeau, 4 McHenry ‘A’ | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
16:36 | Liverpool Privateers | 4 Josh Nicholson Assisted by: 21 Patterson, 77 Ormon | ||||||
7:01 | East Hants Penguins | 14 Nick Veinot Assisted by: 27 Fisher, 11 Perruzza ‘C’ | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
15:30 | East Hants Penguins | 11 Adam Perruzza ‘C’ Assisted by: 14 Veinot, 55 Guildford ‘A’ |
3:37 | Liverpool Privateers | 96 Joe Bouchard Assisted by: 22 Scott |
1:46 | East Hants Penguins | 7 Marshall Plandowski Assisted by: 27 Fisher |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
5:15 | East Hants Penguins | 5 Shaw Interference 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:30 | Liverpool Privateers | 4 Nicholson Cross-Checking 2 minutes | ||||||
2:43 | East Hants Penguins | 55 Guildford ‘A’ Slashing 2 minutes | ||||||
2:43 | Liverpool Privateers | 87 Sidney Slashing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
15:14 | Liverpool Privateers | 22 Scott Unsportsmanlike Conduct 2 minutes |
15:14 | Liverpool Privateers | 4 Nicholson Roughing 2 minutes |
12:58 | East Hants Penguins | 12 Lowden Slashing 2 minutes |
East Hants Penguins
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
11 | Perruzza ‘C’, Adam | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
14 | Veinot, Nick | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
77 | Pettipas ‘A’, Evan | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
27 | Fisher, Bruen | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
7 | Plandowski, Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Shaw, Sam | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
21 | Campeau, Brayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | McHenry ‘A’, Evan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
55 | Guildford ‘A’, AJ | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
0 | Bench, East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kilmurray, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lowden, Connor | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Turner, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | McCready ‘A’, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Millett, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Taylor, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Colter, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MacDonell, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Welsh, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Pettipas, Marcus | 60:00 | 34 | 3 | 31 | 0.912 |
Liverpool Privateers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
77 | Ormon, Matt | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
4 | Nicholson, Josh | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
96 | Bouchard, Joe | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Barnhill, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Patterson, Dylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Scott, Cam | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
0 | Bench, Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nickerson, Kayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Spensieri, Massimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sidney, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Marrie, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Greenwood, Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chasse, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Purdy, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Howie, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lowe, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | MacDonald, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Thammachack, Southon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Greenlaw, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Larade, Keaghan | 60:00 | 40 | 6 | 34 | 0.850 |