Game Details
Liverpool Privateers 1 @ East Hants Penguins 2Date: Sunday March 21, 2021 @ 6:30 pm - 8:30 pm
Location: East Hants Sportsplex - Pad B (Lantz NS)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 2:07 | East Hants Penguins | 11 Adam Perruzza ‘C’ (Short Handed) Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 6:54 | Liverpool Privateers | 22 Cam Scott Assisted by: 44 Marrie, 27 Barnhill | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:11 | East Hants Penguins | 11 Adam Perruzza ‘C’ Assisted by: 14 Veinot, 27 Fisher |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:11 | Liverpool Privateers | 4 Nicholson Tripping 2 minutes | ||||||
| 12:05 | Liverpool Privateers | 77 Ormon Slashing 2 minutes | ||||||
| 4:06 | East Hants Penguins | 55 Guildford ‘A’ Cross-Checking 2 minutes | ||||||
| 0:23 | Liverpool Privateers | 10 Horne Hooking 2 minutes | ||||||
| 0:03 | Liverpool Privateers | 96 Bouchard Roughing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 16:36 | East Hants Penguins | 5 Shaw Interference 2 minutes | ||||||
| 8:42 | East Hants Penguins | 28 Turner Holding 2 minutes | ||||||
| 8:42 | Liverpool Privateers | 96 Bouchard Misconduct 10 minutes | ||||||
| 8:42 | Liverpool Privateers | 96 Bouchard Slashing 2 minutes | ||||||
| 8:42 | East Hants Penguins | 28 Turner Misconduct 10 minutes | ||||||
| 5:10 | East Hants Penguins | 55 Guildford ‘A’ Hooking 2 minutes | ||||||
| 1:57 | Liverpool Privateers | 4 Nicholson High-Sticking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 0:37 | Liverpool Privateers | 4 Nicholson Game Misconduct 10 minutes |
| 0:37 | Liverpool Privateers | 4 Nicholson Checking from Behind 2 minutes |
East Hants Penguins
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Perruzza ‘C’, Adam | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Veinot, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Fisher, Bruen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench, East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kilmurray, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lowden, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | McHenry ‘A’, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Turner, Max | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 55 | Guildford ‘A’, AJ | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | McCready ‘A’, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shaw, Sam | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Millett, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Taylor, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Goodick, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Plandowski, Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Colter, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Campeau, Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Sampson, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Welsh, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | Pettipas, Marcus | 60:00 | 38 | 1 | 37 | 0.974 |
Liverpool Privateers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 22 | Scott, Cam | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Marrie, Andrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Barnhill, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench, Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nickerson, Kayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nicholson, Josh | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 87 | Sidney, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ormon, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Greenwood, Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Patterson, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chasse, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Purdy, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Howie, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Bouchard, Joe | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 88 | MacDonald, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Thammachack, Southon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Greenlaw, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Horne, Jared | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 66 | (AP)Shagaly, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | Larade, Keaghan | 60:00 | 34 | 2 | 32 | 0.941 |