Game Details
East Hants Penguins 3 @ Liverpool Privateers 5Date: Wednesday March 17, 2021 @ 7:45 pm - 9:45 pm
Location: Queens Place Emera Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
16:44 | East Hants Penguins | 23 Ryan Welsh Assisted by: 14 Veinot | ||||||
11:18 | Liverpool Privateers | 21 Dylan Patterson Assisted by: 77 Ormon, 22 Scott | ||||||
5:53 | Liverpool Privateers | 16 Kayden Nickerson Assisted by: 77 Ormon, 27 Barnhill | ||||||
2:08 | Liverpool Privateers | 4 Josh Nicholson Assisted by: 77 Ormon, 27 Barnhill | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:21 | Liverpool Privateers | 96 Joe Bouchard Assisted by: 8 Hurlburt, 22 Scott | ||||||
1:42 | East Hants Penguins | 27 Bruen Fisher Assisted by: 23 Welsh, 9 MacDonell | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
11:44 | East Hants Penguins | 4 Evan McHenry ‘A’ Assisted by: 21 Campeau, 22 Millett |
0:51 | Liverpool Privateers | 96 Joe Bouchard (Empty Net) Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
7:33 | East Hants Penguins | 12 Lowden Slashing 2 minutes | ||||||
0:46 | East Hants Penguins | 28 Turner Hooking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
18:26 | East Hants Penguins | 22 Millett Boarding 2 minutes | ||||||
18:05 | Liverpool Privateers | 4 Nicholson Roughing 2 minutes | ||||||
3:54 | Liverpool Privateers | 11 Greenwood High-Sticking 2 minutes | ||||||
3:20 | Liverpool Privateers | 22 Scott Slashing 2 minutes | ||||||
2:24 | Liverpool Privateers | 8 Hurlburt Roughing 2 minutes | ||||||
0:29 | East Hants Penguins | 12 Lowden Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
17:30 | Liverpool Privateers | 6 Nichol Hooking 2 minutes |
Liverpool Privateers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
77 | Ormon, Matt | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
96 | Bouchard, Joe | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
27 | Barnhill, Connor | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
22 | Scott, Cam | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
16 | Nickerson, Kayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Nicholson, Josh | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
21 | Patterson, Dylan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Hurlburt, Riley | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
0 | Bench, Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Spensieri, Massimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sidney, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nichol, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Greenwood, Jude | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Purdy, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Howie, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lowe, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | MacDonald, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Thammachack, Southon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Larade, Keaghan | 60:00 | 35 | 3 | 32 | 0.914 |
East Hants Penguins
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
23 | Welsh, Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | McHenry ‘A’, Evan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Fisher, Bruen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Campeau, Brayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Veinot, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Millett, Tyler | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
9 | MacDonell, Riley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Bench, East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Perruzza ‘C’, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kilmurray, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lowden, Connor | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
28 | Turner, Max | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | McCready ‘A’, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Pettipas ‘A’, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shaw, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Taylor, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Plandowski, Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Sampson, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Pettipas, Marcus | 00:51 | 0 | 0 | 0 | 0.000 |
Empty Net | 00:19 | 0 | 1 | 0 | 0.000 | |
29 | Pettipas, Marcus | 58:50 | 31 | 4 | 27 | 0.871 |