Game Details
Brookfield Elks 2 @ Liverpool Privateers 5Date: Saturday February 20, 2021 @ 7:00 pm - 9:00 pm
Location: Queens Place Emera Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
16:16 | Liverpool Privateers | 4 Josh Nicholson Assisted by: 27 Barnhill, 77 Ormon | ||||||
15:50 | Liverpool Privateers | 16 Kayden Nickerson Assisted by: 27 Barnhill, 7 Chasse | ||||||
13:53 | Brookfield Elks | 9 Cole Fielding Assisted by: 11 Miller | ||||||
13:00 | Liverpool Privateers | 21 Dylan Patterson Assisted by: 11 Greenwood, 20 Greenlaw | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
12:18 | Liverpool Privateers | 96 Joe Bouchard Assisted by: 22 Scott | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:18 | Liverpool Privateers | 66 Bailey Reilly Assisted by: 77 Ormon, 16 Nickerson |
15:49 | Brookfield Elks | 14 Jakob Deveau Assisted by: 2 McNea, 24 MacDonald |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
17:45 | Liverpool Privateers | 4 Nicholson Delay of Game 2 minutes | ||||||
15:02 | Liverpool Privateers | 4 Nicholson Roughing 2 minutes | ||||||
15:02 | Brookfield Elks | 22 Loyd Roughing 2 minutes | ||||||
9:04 | Brookfield Elks | 10 Fielding Cross-Checking 2 minutes | ||||||
6:45 | Liverpool Privateers | 87 Sidney Roughing 2 minutes | ||||||
6:45 | Brookfield Elks | 19 McAndrew Roughing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
12:33 | Liverpool Privateers | 11 Greenwood Roughing 2 minutes | ||||||
9:33 | Brookfield Elks | 22 Loyd Interference 2 minutes | ||||||
5:39 | Liverpool Privateers | 4 Nicholson Unsportsmanlike Conduct 2 minutes | ||||||
5:39 | Liverpool Privateers | 4 Nicholson Roughing 2 minutes | ||||||
5:39 | Liverpool Privateers | 4 Nicholson Misconduct 10 minutes | ||||||
5:39 | Brookfield Elks | 19 McAndrew Misconduct 10 minutes | ||||||
5:39 | Brookfield Elks | 19 McAndrew Unsportsmanlike Conduct 2 minutes | ||||||
4:28 | Liverpool Privateers | 7 Chasse Misconduct 10 minutes | ||||||
4:28 | Liverpool Privateers | 7 Chasse Head Contact 2 minutes | ||||||
4:28 | Liverpool Privateers | 7 Chasse Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
12:38 | Liverpool Privateers | 6 Nichol Interference 2 minutes |
8:15 | Brookfield Elks | 14 Deveau Tripping 2 minutes |
7:13 | Liverpool Privateers | 7 Chasse Cross-Checking 2 minutes |
4:28 | Brookfield Elks | 21 Matheson Roughing after the whistle 2 minutes |
1:45 | Liverpool Privateers | 15 Purdy Slashing 2 minutes |
0:57 | Liverpool Privateers | 22 Scott Hooking 2 minutes |
0:01 | Liverpool Privateers | 4 Nicholson Crossing Red Line 2 minutes |
Liverpool Privateers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
16 | Nickerson, Kayden | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Barnhill, Connor | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
77 | Ormon, Matt | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
4 | Nicholson, Josh | 1 | 0 | 1 | 0 | 0 | 20 | 0 |
21 | Patterson, Dylan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
96 | Bouchard, Joe | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
66 | Reilly, Bailey | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
11 | Greenwood, Jude | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
22 | Scott, Cam | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
20 | Greenlaw, Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Bench, Liverpool | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Chasse, Blake | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
62 | Spensieri, Massimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sidney, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Nichol, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Purdy, David | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Howie, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lowe, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | MacDonald, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Bilodeau, Eric | 60:00 | 34 | 2 | 32 | 0.941 |
Brookfield Elks
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
9 | Fielding, Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Deveau, Jakob | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
2 | McNea, Evan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Miller, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | MacDonald, Cristopher | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Fielding, Luke | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Stone, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Atwater, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bench, Brookfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Barter, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Whitty, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Schofield, Branden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | McAndrew, Callum | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
94 | Milliea, Randy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Harrrison, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matheson, Jayden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Leonardo, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Loyd, Mitchell | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Cutten, Ashton | 60:00 | 50 | 5 | 45 | 0.900 |