Game Details
Sackville Blazers 2 @ Liverpool Privateers 7Date: Saturday February 13, 2021 @ 7:00 pm - 9:00 pm
Location: Queens Place Emera Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:28 | Liverpool Privateers | 16 Kayden Nickerson Assisted by: 77 Ormon | ||||||
5:04 | Liverpool Privateers | 87 Ryan Sidney Assisted by: 96 Bouchard, 22 Scott | ||||||
2:33 | Sackville Blazers | 72 Ryan Prosser Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
18:45 | Liverpool Privateers | 88 Nolan MacDonald Assisted by: 66 Reilly, 21 Patterson | ||||||
5:59 | Liverpool Privateers | 4 Josh Nicholson Assisted by: 21 Patterson | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
16:27 | Liverpool Privateers | 16 Kayden Nickerson Assisted by: 27 Barnhill, 62 Spensieri |
15:32 | Sackville Blazers | 24 Luc Arsenault Assisted by: 10 Faulkner |
2:40 | Liverpool Privateers | 4 Josh Nicholson Assisted by: 87 Sidney |
2:40 | Liverpool Privateers | 4 Josh Nicholson Assisted by: 22 Scott |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
14:00 | Liverpool Privateers | 7 Chasse Misconduct 10 minutes | ||||||
14:00 | Liverpool Privateers | 7 Chasse Head Contact 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
16:34 | Liverpool Privateers | 62 Spensieri Interference 2 minutes | ||||||
8:48 | Sackville Blazers | 17 Cullen "A" Tripping 2 minutes | ||||||
6:28 | Liverpool Privateers | 6 Nichol Interference 2 minutes | ||||||
6:28 | Sackville Blazers | 6 Noble Hooking 2 minutes | ||||||
4:33 | Liverpool Privateers | 96 Bouchard Roughing 2 minutes | ||||||
4:33 | Sackville Blazers | 10 Faulkner Roughing 2 minutes | ||||||
2:14 | Liverpool Privateers | 66 Reilly Checking from Behind 2 minutes | ||||||
2:14 | Liverpool Privateers | 66 Reilly Game Misconduct 10 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
18:59 | Liverpool Privateers | 7 Chasse Tripping 2 minutes |
10:02 | Sackville Blazers | 10 Faulkner Interference 2 minutes |
7:40 | Sackville Blazers | 11 McDonald "A" Hooking 2 minutes |
3:16 | Liverpool Privateers | 6 Nichol Interference 2 minutes |
0:57 | Sackville Blazers | 10 Faulkner Misconduct 10 minutes |
0:57 | Sackville Blazers | 10 Faulkner Head Contact 2 minutes |
Liverpool Privateers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
4 | Nicholson, Josh | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
16 | Nickerson, Kayden | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
87 | Sidney, Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Patterson, Dylan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
22 | Scott, Cam | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
88 | MacDonald, Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Barnhill, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
77 | Ormon, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
96 | Bouchard, Joe | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
66 | Reilly, Bailey | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
62 | Spensieri, Massimo | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
0 | Bench, Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nichol, Kyle | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
11 | Greenwood, Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chasse, Blake | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
8 | Hurlburt, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Purdy, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Howie, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lowe, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Larade, Keaghan | 60:00 | 47 | 2 | 45 | 0.957 |
Sackville Blazers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
24 | Arsenault, Luc | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
72 | Prosser, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Faulkner, Trey | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
0 | Bench, Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Michaluk, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | McDonald "A", Regan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Cullen "A", Nick | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
52 | Cyr, Donavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Comeau, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Meek, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Wolfe, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Laidlaw, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Black, Kieran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gray, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Walsh, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Healy, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noble, Degen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Fisher, Adam | 60:00 | 31 | 7 | 24 | 0.774 |