Game Details
Cole Harbour Colts 9 @ Liverpool Privateers 3Date: Saturday January 30, 2021 @ 7:00 pm - 9:00 pm
Location: Queens Place Emera Centre
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
17:39 | Liverpool Privateers | 16 Kayden Nickerson Assisted by: 27 Barnhill | ||||||
15:01 | Cole Harbour Colts | 15 Kyle Sexton Assisted by: 9 D’Arnall, 2 Jessome | ||||||
4:07 | Cole Harbour Colts | 9 Doug D’Arnall Assisted by: 23 Canning, 5 Moore | ||||||
1:44 | Cole Harbour Colts | 18 Will MacRae Assisted by: 17 Hooper-Richard, 11 Stubbs | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:15 | Cole Harbour Colts | 9 Doug D’Arnall Assisted by: 15 Sexton, 6 Manuel | ||||||
7:28 | Liverpool Privateers | 18 Alec Howie Assisted by: 62 Spensieri, 25 Thammachack | ||||||
3:07 | Cole Harbour Colts | 23 Hunter Canning Assisted by: 9 D’Arnall, 17 Hooper-Richard | ||||||
1:40 | Cole Harbour Colts | 10 Ben Lawrence Assisted by: 22 Puma, 5 Moore | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
9:06 | Liverpool Privateers | 66 Bailey Reilly Assisted by: 21 Patterson, 88 MacDonell |
5:06 | Cole Harbour Colts | 9 Doug D’Arnall Assisted by: 15 Sexton, 18 MacRae |
4:45 | Cole Harbour Colts | 17 Brayden Hooper-Richard Assisted by: 14 Pike |
3:08 | Cole Harbour Colts | 13 Stephen Warwick Assisted by: 23 Canning, 22 Puma |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:15 | Liverpool Privateers | 33 Lowe Hooking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
14:06 | Cole Harbour Colts | 23 Canning Cross-Checking 2 minutes | ||||||
8:45 | Cole Harbour Colts | 12 Sutton Unsportsmanlike Conduct 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
18:39 | Liverpool Privateers | 77 Ormon Hooking 2 minutes |
3:08 | Liverpool Privateers | 66 Reilly Misconduct 10 minutes |
3:08 | Liverpool Privateers | 66 Reilly Head Contact 2 minutes |
Liverpool Privateers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
16 | Nickerson, Kayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Howie, Alec | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
66 | Reilly, Bailey | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
27 | Barnhill, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
62 | Spensieri, Massimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Patterson, Dylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
88 | MacDonell, Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Thammachack, Southon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Bench, Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nicholson, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nichol, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ormon, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
87 | Consmuller, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Purdy, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nichol, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lowe, Dominic | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Bilodeau, Eric | 60:00 | 39 | 9 | 30 | 0.769 |
Cole Harbour Colts
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
9 | D’Arnall, Doug | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
15 | Sexton, Kyle | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
23 | Canning, Hunter | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
17 | Hooper-Richard, Brayden | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
18 | MacRae, Will | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
22 | Puma, Tyler | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | Moore, Josh | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
13 | Warwick, Stephen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Lawrence, Ben | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Pike, Greg | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Stubbs, Brady | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Jessome, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Manuel, Kyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Bench, Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sutton, Damien | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Crossley, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | King, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | MacVicar, Alex | 60:00 | 28 | 3 | 25 | 0.893 |