Game Details
Liverpool Privateers 3 @ Cole Harbour Colts 6Date: Friday January 29, 2021 @ 7:30 pm - 9:30 pm
Location: Cole Harbour Place
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:18 | Liverpool Privateers | 27 Connor Barnhill Assisted by: 77 Ormon | ||||||
8:45 | Cole Harbour Colts | 15 Kyle Sexton Assisted by: 12 Sutton | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
8:48 | Liverpool Privateers | 66 Bailey Reilly Assisted by: 6 Nichol, 62 Spensieri | ||||||
2:11 | Cole Harbour Colts | 22 Tyler Puma Assisted by: 17 Hooper-Richard, 11 Stubbs | ||||||
1:03 | Liverpool Privateers | 27 Connor Barnhill Assisted by: 6 Nichol | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:39 | Cole Harbour Colts | 24 Cole Good Assisted by: 23 Canning, 22 Puma |
14:29 | Cole Harbour Colts | 9 Doug D’Arnall Assisted by: 23 Canning, 22 Puma |
6:25 | Cole Harbour Colts | 23 Hunter Canning (Power Play) Assisted by: 18 MacRae, 22 Puma |
0:14 | Cole Harbour Colts | 13 Stephen Warwick (Empty Net) Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
18:14 | Cole Harbour Colts | 18 MacRae Tripping 2 minutes | ||||||
12:43 | Liverpool Privateers | 6 Nichol Tripping 2 minutes | ||||||
11:22 | Cole Harbour Colts | 23 Canning Tripping 2 minutes | ||||||
7:14 | Liverpool Privateers | 7 Chasse Roughing 2 minutes | ||||||
7:14 | Liverpool Privateers | 7 Chasse Head Contact 2 minutes | ||||||
7:14 | Liverpool Privateers | 7 Chasse Misconduct 10 minutes | ||||||
7:14 | Cole Harbour Colts | 15 Sexton Misconduct 10 minutes | ||||||
7:14 | Cole Harbour Colts | 15 Sexton Roughing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
6:47 | Liverpool Privateers | 66 Reilly Misconduct 10 minutes |
6:47 | Liverpool Privateers | 66 Reilly Interference 2 minutes |
Cole Harbour Colts
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
22 | Puma, Tyler | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
23 | Canning, Hunter | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
9 | D’Arnall, Doug | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
13 | Warwick, Stephen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Sexton, Kyle | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
24 | Good, Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Hooper-Richard, Brayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | MacRae, Will | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
12 | Sutton, Damien | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Stubbs, Brady | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Bench, Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Moore, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crossley, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jessome, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | King, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Manuel, Kyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lawrence, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pike, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | McCarther, Joshua | 60:00 | 30 | 3 | 27 | 0.900 |
Liverpool Privateers
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
27 | Barnhill, Connor | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Nichol, Kyle | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
66 | Reilly, Bailey | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
77 | Ormon, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
62 | Spensieri, Massimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Bench, Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nickerson, Kayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nicholson, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Greenwood, Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Patterson, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chasse, Blake | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
15 | Purdy, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Howie, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nichol, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Bouchard, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lowe, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | MacDonell, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Thammachack, Southon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Larade, Keaghan | 00:14 | 0 | 0 | 0 | 0.000 |
Empty Net | 00:46 | 0 | 1 | 0 | 0.000 | |
29 | Larade, Keaghan | 59:00 | 43 | 5 | 38 | 0.884 |