Game Details
East Hants Penguins 2 @ Liverpool Privateers 4Date: Sunday February 21, 2021 @ 7:00 pm - 9:00 pm
Location: Queens Place Emera Centre
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:29 | Liverpool Privateers | 88 Nolan MacDonald Assisted by: 22 Scott, 96 Bouchard | ||||||
| 2:48 | East Hants Penguins | 4 Evan McHenry ‘A’ Unassisted | ||||||
| 0:45 | Liverpool Privateers | 22 Cam Scott Assisted by: 88 MacDonald, 27 Barnhill | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:30 | Liverpool Privateers | 88 Nolan MacDonald Assisted by: 22 Scott, 4 Nicholson | ||||||
| 18:11 | Liverpool Privateers | 27 Connor Barnhill Assisted by: 77 Ormon, 4 Nicholson | ||||||
| 14:09 | East Hants Penguins | 27 Bruen Fisher Assisted by: 11 Perruzza ‘C’, 8 McCready ‘A’ | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:34 | East Hants Penguins | 77 Pettipas ‘A’ Holding 2 minutes | ||||||
| 3:26 | Liverpool Privateers | 87 Sidney Cross-Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:34 | Liverpool Privateers | 6 Nichol Holding 2 minutes | ||||||
| 14:15 | Liverpool Privateers | 4 Nicholson High-Sticking 2 minutes | ||||||
| 10:53 | Liverpool Privateers | 88 MacDonald Slashing 2 minutes | ||||||
| 9:31 | East Hants Penguins | 19 Goodick Roughing after the whistle 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 19:47 | East Hants Penguins | 5 Shaw Charging 2 minutes |
| 15:51 | Liverpool Privateers | 62 Spensieri Interference 2 minutes |
| 3:36 | East Hants Penguins | 28 Turner Roughing 2 minutes |
| 1:03 | Liverpool Privateers | 22 Scott Hooking 2 minutes |
Liverpool Privateers
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 88 | MacDonald, Nolan | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 22 | Scott, Cam | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 27 | Barnhill, Connor | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Nicholson, Josh | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 77 | Ormon, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Bouchard, Joe | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench, Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nickerson, Kayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Spensieri, Massimo | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 87 | Sidney, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Nichol, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Greenwood, Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Patterson, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Purdy, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Howie, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Reilly, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lowe, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | Larade, Keaghan | 60:00 | 41 | 2 | 39 | 0.951 |
East Hants Penguins
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 4 | McHenry ‘A’, Evan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Fisher, Bruen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Perruzza ‘C’, Adam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | McCready ‘A’, Gavin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench, East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kilmurray, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lowden, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Turner, Max | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Guildford ‘A’, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Pettipas ‘A’, Evan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Shaw, Sam | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Millett, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Taylor, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Goodick, Connor | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 81 | Colter, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Campeau, Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MacDonell, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Sampson, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | Pettipas, Marcus | 60:00 | 41 | 4 | 37 | 0.902 |
Email
Print
